The current IntelliGen 24seven product line
IntelliGen 24seven VLB-10
| Model | IntelliGen VLB-10 |
| Power Converter | IntelliGen type VISPA |
| Output full load | 10 kVA/10 kW/e rated output @ 40°C, sea level and 30% humidity. |
| Power factor | .01 lagging to1 (unity) |
| Voltage | 240 Vac nominal single phase |
| Regulation | <1% no load to full load |
| Frequency | 50 cycles +/-0.3% |
| THD | <1% at full load resistive (pf1) |
| Generator operating speed range | 1200-3000 rpm |
| Speed controller | Load sensed via 0250 actuator |
| Alternator | Variable speed internal stator permanent magnet alternator |
| Control system | IntelliGen
power converter and 5210 management module Automatic remote start/stop and manual start/stop Safety shut down protection, low oil pressure, high engine temperature, over speed and power converter fault (over temperature, short circuit/s) |
| Instrumentation | via 5210 module: speed (RPM), frequency (Hz), AC volts, current (amps), kW, kVA, power factor, battery volts, battery charging volts, fuel level and hours run |
| PC interface (810 optional) | Remote PC monitoring and control with full instrumentation |
| Engine | Yanmar 3TNV70 |
| Engine type | Vertical 3 cylinder 4 cycle water cooled diesel |
| Combustion | Indirect injected naturally aspirated |
| Cylinder bore/stroke | 70 mm x 74 mm |
| Displacement | 854 cc |
| Rated output | 13.6 kW @ 3000 rpm @ 25°C ambient, 30% humidity, 750 mmHg |
| Cooling | Coolant/radiator/pusher fan |
| Electrical system | 12 Vdc, 40 amp charge alternator, 1.1 kW starter motor |
| Fuel solenoid | Fail safe energised to run |
| Fuel priming pump | 12 Vdc |
| Battery (recommended) | 620 cc, 150 rc, 80 ah |
| Fuel tank | Folded, welded steel base 150 litres approx |
| Set dimensions | L 1500 mm x W 700 mm x H 1090 mm |
| Dry weight | 450 kg |
IntelliGen 24seven VLB200-96-10/VLB330-96-10

| Model | IntelliGen VLB-200-96-10 / VLB-330-96-10 |
| Power Converter | IntelliGen type VISPA |
| Output full load | 10 kVA/10 kW/e rated output @ 40°C, sea level and 30% humidity. |
| DC feeding batteries (optional supply) | 96 Vdc (48 + 48) 16 x Sonnenschein 200 amp or 330 amp hour |
| Battery chargers (optional supply) | 2 x ESP1000 48 volt |
| Sleep mode load | 800 watts to 1220 watts 240 Vac 50 Hz |
| Generator Auto Start on load demand | >1 kW/e seamless |
| Generator Auto Start on low volt | Adjustable to suit DOD battery/site requirements |
| Generator Auto Start via time clock | Up to 6 programmable time settings per 24 hour period |
| Generator automatic stop (Sleep mode) | When load < 800 watts to suit site, programmable |
| Power factor | .01 lagging to1 (unity) |
| Voltage | 240 Vac nominal single phase |
| Regulation | <1% no load to full load |
| Frequency | 50 cycles +/-0.3% |
| THD | <1% at full load resistive (pf1) |
| Generator operating speed range | 1200-3000 rpm |
| Speed controller | Load sensed via 0250 actuator |
| Alternator | Variable speed internal stator permanent magnet alternator |
| Control system | IntelliGen
power converter and 5210 management module Automatic remote start/stop and manual start/stop |
| Safety shut down protection | Low oil pressure, high engine temperature, over speed and power converter fault (over temperature, short circuit/s) |
| Instrumentation | via 5210 module: speed (RPM), frequency (Hz), AC volts, current (amps), kW, kVA, power factor, battery volts, battery charging volts, fuel level and hours run |
| PC interface (810 optional) | Remote PC monitoring and control with full instrumentation |
| Solar panels and regulator (optional) | 2 x 500 watt 48 volt solar panels and regulator (optional) |
| Engine | Yanmar 3TNV70 |
| Engine type | Vertical 3 cylinder 4 cycle water cooled diesel |
| Combustion | Indirect injected naturally aspirated |
| Cylinder bore/stroke | 70 mm x 74 mm |
| Displacement | 854 cc |
| Rated output | 13.6 kW @ 3000 rpm @ 25°C ambient, 30% humidity, 750 mmHg |
| Cooling | Coolant/radiator/pusher fan |
| Electrical system | 12 Vdc, 40 amp charge alternator, 1.1 kW starter motor |
| Fuel solenoid | Fail safe energised to run |
| Fuel priming pump | 12 Vdc |
| Battery (recommended) | 620 cc, 150 rc, 80 ah |
| Fuel tank | Folded, welded steel base 150 litres approx |
| Set dimensions | L 1500 mm x W 700 mm x H 1090 mm |
| Dry weight | 450 kg |
IntelliGen 24seven VLSB200-96-10/VLSB330-96-10

| Model | IntelliGen VLSB-200-96-10 / VLSB-330-96-10 |
| Power Converter | IntelliGen type VISPA |
| Output full load | 10 kVA/10 kW/e rated output @ 40°C, sea level and 30% humidity. |
| DC feeding batteries (optional supply) | 96 Vdc (48 + 48) 16 x Sonnenschein 200 amp or 330 amp hour |
| Battery chargers (optional supply) | 2 x ESP1000 48 volt |
| Sleep mode load | 800 watts to 1220 watts 240 Vac 50 Hz |
| Generator Auto Start on load demand | >1 kW/e seamless |
| Generator Auto Start on low volt | Adjustable to suit DOD battery/site requirements |
| Generator Auto Start via time clock | Up to 6 programmable time settings per 24 hour period |
| Generator automatic stop (Sleep mode) | When load < 800 watts to suit site, programmable |
| Power factor | .01 lagging to1 (unity) |
| Voltage | 240 Vac nominal single phase |
| Regulation | <1% no load to full load |
| Frequency | 50 cycles +/-0.3% |
| THD | <1% at full load resistive (pf1) |
| Generator operating speed range | 1200-3000 rpm |
| Speed controller | Load sensed via 0250 actuator |
| Alternator | Variable speed internal stator permanent magnet alternator |
| Control system | IntelliGen
power converter and 5210 management module Automatic remote start/stop and manual start/stop |
| Safety shut down protection | Low oil pressure, high engine temperature, over speed and power converter fault (over temperature, short circuit/s) |
| Instrumentation | via 5210 module: speed (RPM), frequency (Hz), AC volts, current (amps), kW, kVA, power factor, battery volts, battery charging volts, fuel level and hours run |
| PC interface (810 optional) | Remote PC monitoring and control with full instrumentation |
| Solar panels and regulator (optional) | 2 x 500 watt 48 volt solar panels and regulator (optional) |
| Enclosure | APS folded, welded, galvanised steel. Fully lined with 50 mm rock-wool/perforated sheeting insulation material. |
| Silencers | 3 stage heavy duty diesel exhaust silencers |
| Noise emission levels | No load 55 dB(A) @ 1 metre, Full load 65 dB(A) @ 1 metre. <58 dB(A) full load @ 7 metres. |
| Engine | Yanmar 3TNV70 |
| Engine type | Vertical 3 cylinder 4 cycle water cooled diesel |
| Combustion | Indirect injected naturally aspirated |
| Cylinder bore/stroke | 70 mm x 74 mm |
| Displacement | 854 cc |
| Rated output | 13.6 kW @ 3000 rpm @ 25°C ambient, 30% humidity, 750 mmHg |
| Cooling | Coolant/radiator/pusher fan |
| Electrical system | 12 Vdc, 40 amp charge alternator, 1.1 kW starter motor |
| Fuel solenoid | Fail safe energised to run |
| Fuel priming pump | 12 Vdc |
| Battery (recommended) | 620 cc, 150 rc, 80 ah |
| Fuel tank | Folded, welded sheet steel, 600 litre capacity and fuel level sender |
| Set dimensions | L 2150 mm x W 800 mm x H 1800 mm |
| Dry weight | 1450 kg 24seven200 / 1750 kg 24seven330 |
IntelliGen 24seven VM200-96-10/VM330-96-10

| Model | IntelliGen VM-200-96-10 / VM-330-96-10 |
| Power Converter | IntelliGen type VISPA |
| Output full load | 10 kVA/10 kW/e rated output @ 40°C, sea level and 30% humidity. |
| DC feeding batteries (optional supply) | 96 Vdc (48 + 48) 16 x Sonnenschein 200 amp or 330 amp hour |
| Battery chargers (optional supply) | 2 x ESP1000 48 volt |
| Sleep mode load | 800 watts to 1220 watts 240 Vac 50 Hz |
| Generator Auto Start on load demand | >1 kW/e seamless |
| Generator Auto Start on low volt | Adjustable to suit DOD battery/site requirements |
| Generator Auto Start via time clock | Up to 6 programmable time settings per 24 hour period |
| Generator automatic stop (Sleep mode) | When load < 800 watts to suit site, programmable |
| Power factor | .01 lagging to1 (unity) |
| Voltage | 240 Vac nominal single phase |
| Regulation | <1% no load to full load |
| Frequency | 50 cycles +/-0.3% |
| THD | <1% at full load resistive (pf1) |
| Generator operating speed range | 1200-3000 rpm |
| Speed controller | Load sensed via 0250 actuator |
| Alternator | Variable speed internal stator permanent magnet alternator |
| Control system | IntelliGen
power converter and 5210 management module Automatic remote start/stop and manual start/stop |
| Safety shut down protection | Low oil pressure, high engine temperature, over speed and power converter fault (over temperature, short circuit/s) |
| Instrumentation | via 5210 module: speed (RPM), frequency (Hz), AC volts, current (amps), kW, kVA, power factor, battery volts, battery charging volts, fuel level and hours run |
| PC interface (810 optional) | Remote PC monitoring and control with full instrumentation |
| Jacuzzi (Spa) heater kit (optional) | Auxilliary heat exchanger, thermostat control |
| Engine | Yanmar 3TNE68 |
| Engine type | Vertical 3 cylinder 4 cycle water cooled diesel |
| Combustion | Indirect injected naturally aspirated |
| Cylinder bore/stroke | 68 mm x 72 mm |
| Displacement | 784 cc |
| Rated output | 12.9 kW @ 3000 rpm @ 25°C ambient, 30% humidity, 750 mmHg |
| Cooling | Heat exchanger, Jabsco raw water pump |
| Electrical system | 12 Vdc, 40 amp charge alternator, 1.1 kW starter motor |
| Fuel solenoid | Fail safe energised to run |
| Fuel priming pump | 12 Vdc |
| Battery (recommended) | 620 cc, 150 rc, 80 ah |
| Set dimensions | L 1000 mm x W 600 mm x H 700 mm |
| Power converter dimensions | L 600 mm x W 460 mm x H 450 mm |
| Dry weight | Generator 155 kg, Power converter 68 kg |